MovieMagi | Germain | Peter | Saibot | David | paulmizzi | Jeff | Devindra | Result | 58 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Spider-Man: Far from Home | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 7 | |
4. | Detective Pikachu | 4 | 0 | 1 | 4 | 1 | 3 | 2 | 5 | 3 | |
5. | Aladdin (2019) | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 0 | 10 | |
6. | Hobbs & Shaw | 0 | 3 | 2 | 3 | 1 | 1 | 4 | 1 | 7 | |
7. | The Secret Life of Pets 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | ||
8. | Men in Black International | 1 | 0 | 0 | 13. | ||||||
9. | Godzilla 2 | 1 | 4 | 1 | 0 | 0 | 11. | ||||
10. | Long Shot | 26. | |||||||||
John Wick 3 | 6. | 1 | |||||||||
Shaft (2019) | 32. | ||||||||||
Rocketman | 6. | 10. | 12. | ||||||||
Single Biggest Mistake by MovieMagi: Putting 'Long Shot' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 71 points for 3rd place. |