squarezero | Germain | Peter | Saibot | David | paulmizzi | Jeff | Devindra | Result | 67 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | |
5. | Once Upon a Time in Hollywood | 5 | 5 | 5 | 4 | 5 | 3 | ||||
6. | Godzilla 2 | 2 | 1 | 4 | 3 | 3 | 11. | ||||
7. | Detective Pikachu | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 5 | |
8. | Hobbs & Shaw | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 7 | |
9. | The Secret Life of Pets 2 | 4 | 2 | 2 | 3 | 3 | 2 | 1 | 7 | ||
10. | Dark Phoenix | 0 | 16. | ||||||||
Tolkien | 45. | ||||||||||
Aladdin (2019) | 7. | 6. | 9. | 7. | 4. | 8. | 4. | 5. | 1 | ||
John Wick 3 | 6. | 1 | |||||||||
Single Biggest Mistake by squarezero: Putting 'Once Upon a Time in Hollywood' at 5th. Moving it instead to 10th would have yielded a total of 81 points for 1st place. |